Instrumentation of Orchestral Music
Below is a list of all of Walton's published works for orchestral forces, including arrangements. This list also includes music scored for chamber orchestra, string orchestra, and orchestral brass. Unless otherwise noted, numbers given are for minimum requirements; additional players may be desired.
Orchestra Alone Orchestra and Instrumental Solo(s) Orchestra and Vocal Solo(s) Orchestra and Chorus Stage Works
See below (or click here) for a guide to abbreviations.
| Anniversary Fanfare | 1' | 0.0.0.0 0.9.7.0 timp.3perc |
| As You Like It Suite, arr. Davis | 14' | *2.2.2.2 4.2.0.0 timp.3perc hp.hpcd str |
| Ballet Music from Escape Me Never | 3' | 2.2.2.2 4.3.3.1 timp.3perc hp str |
| Battle of Britain Suite, arr. Matthews | 12' | 2.2.2.2 4.2.3.1 timp.3perc hp str |
| A Birthday Fanfare | 1' | 0.0.0.0 0.7.0.0 perc |
| Capriccio burlesco | 7' | *3.*3.*3.*3 4.3.3.1 timp.3perc hp str |
| Crown Imperial | 7' | *3.*3.*3.*3 4.3.3.1 timp.2perc hp.[org] str |
| Crown Imperial, arr. Stone | 7' | 2.2.2.2 2.2.3.0 timp.[3perc] [pf4h] str |
| Crown Imperial, arr. Tausky | 7' | 2.2.2.2 4.2.3.[1] timp.2perc hp str |
| Escape Me Never Suite, arr. Palmer | 11' | *3.*2.*2.2 4.3.3.1 timp.2perc 2hp.pf/cel str |
| Faηade: First Suite for Orchestra | 11' | *2.*2.*2.2 2.2.1.1 timp.2perc str |
| Faηade: Second Suite for Orchestra | 10' | *2.*3.2.[sx].2 2.2.1.0 perc str |
| Faηade: Third Suite for Orchestra, arr. Palmer | 10' | *2.*2.*2.sx.2 4.2.1.1 timp.4perc pf/cel str |
| Fanfare for a Great Occasion, arr. Sargent | 1' | 0.0.0.0 4.3.3.1 timp.perc |
| The First Shoot, orch. Palmer | 10' | 3.2.3.2 4.3.3.1 timp.2perc pf.hp str |
| Four Dances from Faηade, arr. Goehr | 8' | max: *2.1.*2.1
2.2.3.0 timp.2perc hp str min: *1.1.1.0 0.2.1.0 str |
| Funeral March from Hamlet, arr. Mathieson | 5' | 2.2.2.2 4.2.3.[1] timp.2perc hp str |
| Galop final, for Music for Children, orch. Palmer | 3' | *2.*2.2.2 4.2.3.1 timp.2perc hp str |
| Hamlet: A Shakespeare Scenario, arr. Palmer | *40' | 3.3.*4.3 4.3.3.1 timp.4perc hp.pf/cel/hpcd str |
| Hamlet and Ophelia, arr. Mathieson | 14' | 2.2.2.2 4.2.3.0 timp.2perc cel.hp str |
| Henry V: Suite for Orchestra, arr. Mathieson | 16' | *2.*2.2.2 4.2.2.[1] timp.3perc hp str |
| Henry V: Two Pieces for Strings | 5' | str |
| Improvisations on an Impromptu of Britten | 16' | 3.*3.*3.*3 4.3.3.1 timp.3perc hp str |
| Introduction and National Anthem | 2' | *3.*3.*3.*3 4.3.3.1 timp.2perc 2hp str |
| Johannesburg Festival Overture | 7' | *3.*3.3.*3 4.3.3.1 timp.3perc hp str |
| Johannesburg Festival Overture, arr. Tausky | 7' | *1.*3.2.2 4.2.2.[1] timp.perc hp str |
| Macbeth: Fanfare and March, arr. Palmer | 6' | *4.*4.2.2 4.3.3.1 timp.3perc pf str |
| Major Barbara: A Shavian Sequence, arr. Palmer | 10' | *3.*3.*3.*3 4.3.3.1 timp.5perc 2hp.pf/cel str |
| March for A History of the English-Speaking Peoples | 5' | *4.*3.2.*2 4.3.3.1 timp.2perc hp str |
| Music for Children | 14' | *2.*2.2.2 4.2.3.1 timp.2perc hp str |
| Orb and Sceptre | 7' | *3.*3.*3.2 4.3.3.1 timp.3perc hp.[org] str |
| Orb and Sceptre, arr. Douglas | 7' | *2.1.2.1 2.2.3.[1] timp.2perc hp str |
| Partita for Orchestra | 16' | *3.*3.*3.*3 4.3.3.1 timp.4perc cel.hp str |
| Portsmouth Point | 6' | *3.*3.*3.*3 4.3.3.1 timp.3perc str |
| Portsmouth Point, arr. Lambert | 6' | *2.1.2.1 2.2.1.0 timp.perc str |
| Prelude and Fugue: The Spitfire | 8' | *2.1.2.1 4.2.3.1 timp.perc hp str |
| Prelude for Orchestra: Granada | 6' | *3.*3.3.*3 4.3.3.1 timp.3perc hp str |
| Prelude: Richard III, arr. Mathieson | 8' | 2.*2.2.2 4.2.3.0 timp.2perc hp str |
| Prologo e fantasia | 6' | *3.*3.*3.*3 4.3.3.1 timp.3perc hp.pf str |
| A Queen's Fanfare | 1' | 0.0.0.0 0.8.4.0 |
| The Quest Suite, arr. Tausky | 14' | *2.*2.2.2 4.2.3.0 timp.perc hp.cel/kglk str |
| Richard III: A Shakespeare Scenario, arr. Palmer | 40' | *3.*3.*3.*3 4.3.3.1 timp.4perc 2hp.org.pf/hpcd/cel str |
| Richard III: A Shakespeare Suite, arr. Mathieson | 11' | max: 2.2.2.2
4.2.3.0 timp.3perc hp str min: 2.1.2.1 2.2.0.0 timp.2perc str |
| Scapino | 8' | *3.*3.*3.*3 4.3.3.1 timp.3perc hp str |
| Siesta | 5' | *1.1.2.1 2.0.0.0 str |
| Sonata for String Orchestra | 27' | str |
| Symphony No. 1 | 43' | *2.2.2.2 4.3.3.1 2timp.2perc str |
| Symphony No. 2 | 28' | *4.*4.*5.*4 4.3.3.1 timp.4perc 2hp.pf.cel str |
| Three Sisters Suite, arr. Palmer | 8' | *4.2.2.2 4.3.3.1 timp.4perc hp.cel.pf str |
| Troilus and Cressida: Symphonic Suite, arr. Palmer | 35' | *3.*3.*3.*3 4.4.3.1 timp.5perc 2hp.cel.pf str |
| Variations on an Elizabethan Theme | 16' | str |
| Variations on a Theme by Hindemith | 23' | *4.*4.*3.*3 4.3.3.1 timp.3perc hp str |
| Varii capricci | 14' | *3.*3.3.3 4.3.3.1 timp.3perc cel.hp str |
| A Wartime Sketchbook, arr. Palmer | 25' | 3.2.3.2 4.3.3.1 timp.3perc hp.pf str |
| The Wise Virgins Suite | 19' | *3.*3.2.2 4.2.3.0 timp hp str |
Orchestra and Instrumental Solo(s):
| Cello Concerto | 29' | cello | *2.*2.*2.*2 4.2.3.1 timp.3perc cel hp str |
| Five Bagatelles, arr. Russ | 16' | guitar | *2.*2.*2.2 2.*2.0.0 timp.4perc str |
| Four Dances from Faηade, arr. Goehr | 8' | piano | str |
| Orb and Sceptre, arr. Douglas | 7' | piano | str |
| Sinfonia Concertante (original version) | 18' | piano | *3.*3.*3.*3 4.3.3.1 timp.2perc str |
| Sinfonia Concertante (revised version) | 18' | piano | *3.*3.2.2 4.2.3.1 timp.2perc str |
| Sonata for Violin and Orchestra, orch. Palmer | 26' | violin | *3.*2.*3.2 4.3.3.1 timp.2perc hp.pf/cel str |
| Two Pieces for Violin and Orchestra, orch. Palmer | 6' | violin | 2.1.2.1 2.1.0.0 perc hp str |
| Viola Concerto (original version) | 25' | viola | *3.*3.*3.*3 4.3.3.1 timp str |
| Viola Concerto (revised version) | 25' | viola | *2.*2.*2.2 4.2.3.1 timp hp str |
| Violin Concerto | 30' | violin | *2.*2.2.2 4.2.3.0 timp.2perc hp str |
Orchestra and Vocal Solo(s) (without chorus):
| Anon. in love | 10' | tenor | 0.0.0.0 0.0.0.0 perc hp str |
| As You Like It: A Poem for Orchestra, arr. Palmer | 10' | soprano | 3.2.2.2 4.2.2.0 timp.2perc hp.hpcd/cel str |
| Hamlet: A Shakespeare Scenario, arr. Palmer | *40' | speaker | 3.3.*4.3 4.3.3.1 timp.4perc hp.pf/cel/hpcd str |
| Henry V: A Shakespeare Scenario, arr. Watson | 41' | speaker | *1.*1.*2.1 1.1.0.0 perc pf/hpcd 2vc |
| Richard III: A Shakespeare Scenario, arr. Palmer | 44' | speaker | *3.*3.*3.*3 4.3.3.1 timp.4perc 2hp.org.pf/hpcd/cel str |
| A Song for the Lord Mayor's Table | 17' | soprano | *2.1.1.1 2.1.0.0 timp.2perc hp str |
| Three Arias from Troilus and Cressida | 14' | soprano | *3.*3.3.3 4.2.3.1 timp.perc 2hp str |
| Under the Greenwood Tree, arr. Douglas | 2' | soprano | 2.*2.2.2 2.0.0.0 hp str |
| Antiphon, arr. Palmer | 3' | 0.0.0.0 4.4.4.1 timp.3perc hp.org chor | |
| As You Like It Suite, arr. Davis | 14' | *2.2.2.2 4.2.0.0 timp.3perc hp.hpcd str [chor] | |
| Belshazzar's Feast | 35' | Bar | *3.2.*3.sx.*3 4.3.3.1 timp.3perc 2hp.[pf].org str chor.semichor [brass: 0.6.6.2] |
| Christopher Columbus Suite, arr. Palmer | 10' | AT | 3.3.3.3 4.2.3.1 timp.3perc hp str chor |
| Coronation Te Deum | 10' | 3.*3.*3.*3 4.3.3.1 timp.3perc hp.org str 2chor.2semichor.boychor [brass: 0.4.3.0 4perc] | |
| Coronation Te Deum, arr. Naylor | 10' | 0.0.0.0 0.4.4.0 org chor | |
| Coronation Te Deum, arr. Palmer | 10' | 0.0.0.0 4.4.3.1 timp.3perc hp.org chor | |
| Gloria | 19' | ATB | 3.*3.*3.*3 4.3.3.1 timp.3perc hp.[org] str chor |
| Henry V: A Shakespeare Scenario, arr. Palmer | 58' | speaker | *3.*3.*3.2 4.3.3.1 timp.4perc hp.hpcd/pf/cel.[org] str chor.[boychor] |
| Henry V: A Shakespeare Scenario, arr. Watson | 41' | speaker | *1.*1.*2.1 1.1.0.0 perc pf/hpcd 2vc [2chorSA] |
| Henry V: Suite for Chorus and Orchestra, arr. Sargent | 12' | 3.3.3.3 4.3.3.1 timp.perc hp.hpcd str chor | |
| In Honour of the City of London | 17' | 2.2.2.2 4.3.3.1 timp.2perc hp str chor | |
| Jubilate Deo, arr. Palmer | 3' | 0.0.0.0 4.4.3.1 timp.perc hp.org chor | |
| The Twelve (orchestral version) | 12' | SATB | 2.2.2.2 4.2.3.1 timp.perc hp str chor |
| The Bear | opera | 48' | MezBarB | *1.*1.*1.1 1.1.1.0 timp.2perc hp.pf str |
| Christopher Columbus | incidental music | 60' | TB, 2 speakers | *4.*3.*3.*3 4.3.2.1 timp.3perc hp str chor |
| The Quest, ed. Palmer | ballet | 40' | *3.*2.2.2 4.3.3.1 timp.5perc 2hp.pf/cel str | |
| Troilus and Cressida | opera | 135' | SMezTTBarBarBB | 3.*3.*3.*3 5.7.3.1 timp.6perc 2hp.cel str chor |
Instruments are listed in traditional
orchestral score order.
A slash (/) denotes doubling. Brackets ([ ]) denote an optional instrument.
An asterisk (*) denotes that the following number includes at least one
auxiliary instrument, including doublings.
In the duration column, an asterisk (*) indicates that the time given is the
maximum time of all movements, though conductors are encouraged to select which
movements to perform.
All soloists are listed in italics.
Woodwinds:
Flute (* denotes piccolo)
Oboe (* denotes cor anglais)
Clarinet (* denotes bass clarinet and/or clarinet in E-flat)
Saxophone (sx)
Bassoon (* denotes contrabassoon)
Brass:
French horn
Trumpet (* denotes trumpet in D)
Trombone
Tuba
Percussion:
Timpani (timp)
Percussion (perc)
Keyboards and Other Instruments:
Harp (hp)
Harpsichord (hpcd)
Keyed glockenspiel (kglk)
Organ (org)
Piano (pf)
Piano duet, i.e. piano four-hands (pf4h)
Strings:
Strings (str)
Violin I, Violin II (vn)
Viola (va)
Cello (vc)
Doublebass (db)
Choirs:
Chorus, SATB (chor)
Semi-chorus, SATB (semichor)
Children's chorus, SA (boychor)
Women's chorus, SA (chorSA)
Soprano (S)
Mezzo-soprano (Mez)
Alto (A)
Tenor (T)
Baritone (Bar)
Bass (B)